Maximilian Trummer

Maximilian Trummer

Birth Date
01/01/0001
Birth Place
Unknown
Height
189 cm
Weight
78 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 2 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Dressler 5 0.00 24
2 2024 April 25 CHA BPT Challenge Xiamen (CN) Dressler 25 0.00 220
3 2023 November 22 E16 BPT Elite16 João Pessoa (BR) Dressler 21 1,500.00 340
4 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Dressler 5 0.00 24
5 2023 August 24 FUT Baden (AT) Dressler 5 300.00 240
6 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Dressler 1 0.00 40
7 2023 July 20 CHA BPT Challenge Edmonton (CA) Dressler 25 0.00 220
8 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Dressler 4 0.00 28
9 2023 April 13 CHA BPT Challenge Saquarema (BR) Dressler 33 0.00 140
10 2022 November 29 E16 Torquay (AU) Dressler 17 1,500.00 400
11 2022 November 23 CHA Torquay (AU) Dressler 9 3,750.00 460
12 2022 July 14 NT Seewalchen am Attersee (AT) Friedl, F. 4 0.00 28
13 2022 July 8 NT Graz (AT) Friedl, F. 5 0.00 24
14 2022 June 29 FUT Ios (GR) Friedl, F. 9 200.00 180
15 2022 June 23 FUT Bialystok (PL) Friedl, F. 5 300.00 240
16 2022 June 16 FUT Balıkesir (TR) Friedl, F. 9 200.00 180
17 2022 June 2 ZT Innsbruck (AT) Friedl, F. 5 0.00 144
18 2022 May 26 FUT Cervia (IT) Seiser 17 0.00 100
19 2022 May 20 FUT Rhodes (GR) Friedl, F. 5 300.00 240
20 2022 May 12 FUT Madrid (ES) Friedl, F. 9 200.00 180
21 2022 April 14 FUT Songkhla (TH) Friedl, F. 9 200.00 180
22 2022 March 30 FUT Coolangatta (AU) Friedl, F. 9 200.00 180
23 2021 November 10 WT4* Itapema (BR) Friedl, F. 17 3,000.00 320
24 2021 September 9 WT1* Cervia (IT) Friedl, F. 4 400.00 140
25 2021 September 3 NT St.Johann (AT) Friedl, F. 4 0.00 14
26 2021 August 25 WT1* Montpellier (FR) Friedl, F. 4 400.00 140
27 2021 August 20 NT Litzberg (AT) Friedl, F. 4 0.00 14
28 2021 August 6 NT Wolfurt (AT) Friedl, F. 5 0.00 12
29 2021 July 24 NT Tulln (AT) Friedl, F. 5 0.00 12
30 2021 May 20 WT1* Sofia (BG) Friedl, F. 17 0.00 80
31 2020 August 28 NT Baden (AT) Friedl, F. 9 0.00 10
32 2020 August 20 NT Baden (AT) Friedl, F. 9 200.00 0
33 2020 August 7 NT Wolfurt (AT) Friedl, F. 9 0.00 10
34 2020 July 30 NT Ljubljana (SI) Friedl, F. 5 300.00 0
35 2020 February 20 WT2* Phnom Penh (KH) Friedl, F. 25 0.00 120
36 2019 October 30 WT3* Qinzhou (CN) Friedl, F. 33 0.00 120
37 2019 August 23 NT Seewalchen/Attersee (AT) Friedl, F. 7 0.00 12
38 2019 August 15 WT1* Knokke-Heist (BE) Seiser 3 500.00 160
39 2019 August 9 NT Wolfurt (AT) Friedl, F. 5 0.00 12
40 2019 August 1 WT1* Ljubljana (SI) Murauer 9 200.00 100
41 2019 July 26 NT Ebensee (AT) Friedl, F. 7 0.00 12
42 2019 July 17 WT3* Edmonton (CA) Friedl, F. 25 1,000.00 180
43 2019 July 6 NT Rabenstein (AT) Petutschnig 3 0.00 16
44 2019 June 28 NT Fürstenfeld (AT) Friedl, F. 4 0.00 14
45 2019 June 21 NT Graz (AT) Friedl, F. 3 0.00 16
46 2019 June 14 WT1* Ios Island (GR) Friedl, F. 4 400.00 140
47 2019 June 1 NT Wallsee (AT) Baldauf 5 0.00 12
48 2019 May 23 WT1* Boracay (PH) Baldauf 4 400.00 140
49 2019 March 6 WT3* Sydney (AU) Friedl, F. 41 0.00 30
50 2018 August 10 NT Wolfurt (AT) Friedl, F. 4 0.00 14
51 2018 July 31 WT5* Vienna (AT) Friedl, F. 41 0.00 60
52 2018 July 25 WT3* Tokyo (JP) Friedl, F. 25 1,000.00 180
53 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Friedl, F. 4 0.00 84
54 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Friedl, F. 4 0.00 140
55 2018 July 5 WT1* Porec (HR) Friedl, F. 5 300.00 120
56 2018 June 9 NT Graz (AT) Friedl, F. 5 0.00 12
57 2018 May 31 WT2* Jinjiang (CN) Friedl, F. 9 800.00 200
58 2018 May 25 NT Innsbruck (AT) Friedl, F. 5 0.00 12
59 2018 May 17 WT1* Aydin (TR) Friedl, F. 13 100.00 90
60 2018 May 10 WT1* Bangkok (TH) Friedl, F. 21 0.00 70
61 2018 May 3 WT1* Manila (PH) Friedl, F. 5 300.00 120
62 2018 April 26 WT1* Langkawi (MY) Friedl, F. 17 0.00 80
63 2018 April 8 WT1* Satun (TH) Friedl, F. 21 0.00 70
64 2018 March 14 WT1* Oman (OM) Friedl, F. 21 0.00 70
65 2017 August 25 NT LITZLBERG (AT) Waller 9 0.00 2
66 2017 August 11 NT WOLFURT (AT) Waller 5 0.00 4
67 2017 June 30 NT FURSTENFELD (AT) Waller 7 0.00 4
68 2017 May 5 NT NEUSIEDL (AT) Waller 5 0.00 4
69 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Pristauz 2 0.00 72
70 2016 August 12 NT WOLFURT (AT) Pristauz 9 0.00 0
71 2016 July 1 NT FURSTENFELD (AT) Kriener F. 9 0.00 0
72 2016 June 24 NT ZELL AM SEE (AT) Moser R. 9 0.00 0
73 2016 May 6 NT PODERSDORF (AT) Moser R. 17 0.00 0
74 2015 July 11 NT Tulln (AT) Kriener F. 9 0.00 0
75 2015 May 15 NT Rum (AT) Waller 17 0.00 0